NEUMANN family tree
HOME - ERB - HEPNER-SILBERMANN - HIRSCH - NEUMANN
| #1 Itzig Neumann@ ?-1873 & Gittel@ ? -1875 | ||||
| #1c Heyman* & Johanna Hirschbruch* ? -1897 (Johanna's parents:Kallmann Hirschbruch & Ernestine Blum ?-Dec 23/1910; Johanna's brother: Kurt & Eli with daughter Marcela) >#2
|
||||
| #2 Heyman Neumann & Johanna Hirschbruch ?-1897 (Johanna's parents:Kallmann Hirschbruch & Ernestine Blum ?-Dec 23/1910; Johanna's brother: Kurt & Eli with daughter Marcela) ^#1c | ||||
| #2a Leo(Newman)@
>#3 |
#2b Ida* & Yakob* Katz >#4 | #2c Isidor* Mar 11/1877- May 5/1952 & Jul 7/1911(1st. marriage) Jenny Silbermann* Dec 31/1882 -1922 (For Isidor's 2nd. marriage with Kate see #25) >#9 | #2d Bruno@ ?-1940 & Franze Waldhorn@ ?-1940 >#38 | #2e Adolf@Oct 12/1885 -Oct/17/1926 & Veronica Auerbach@ Oct 25/1898-Aug 16/1985 (& 1931 (Veronica's 2nd. marriage): Kurt Simon ?-Feb 2/1971) >#39 |
| #3 Leo(Newman) ^#2a | ||||
| #3b Kurt@ | #3c Eva@ | |||
| #4 Ida & Yakob Katz ^#2b | ||||
| #4b Ruth@ & Elzbacher@ | #4c Martin* & Erna* >#5 | #4d Manfred@ | ||
| #5 Martin Katz & Erna ^#4c | ||||
| #5a Jochen@ | #5b Rosita@ & Peralta@ | #5cDenny* & "Chuli"* | #5d Arnoldo@ >#7 | #5e Mario@ |
| #6 | ||||
| #7 Arnoldo & ^#5d | ||||
| #7c twins@ | ||||
| #8 | ||||
| #9 Isidor Mar 11/1877- May 5/1952 & (1rst. marriage) Jul 7/1911 Jenny Silbermann Dec 31/1882 - 1922 (See #25 for Isidor`s second marriage) ^#2c | ||||
| #9b Johanna* May 15/1912 - Feb/1/1937 | #9c Judith* Jan 13/1919 - Jul 15/1987 & Dec 6/1937 Erich Erb* Mar 9/1911 -Jan 13/1972 >#10 | #9d Ethel* Mar 24/1921 - Dec 23/1921 | ||
| #10 Judith Jan 13/1919 - Jul 15/1987 & Dec 6/1937 Erich Erb Mar 9/1911 - Jan 13/1972 ^#9c | ||||
| #10a Heriberto* Oct 1/1938 & Dec 21/1963 Luisa Barberan* May 4/1942 >#11 | #10b Rene* Aug 21/1940 & Jan 2/1965 Norma Domast* Aug 19/1943 >#!3 | #10c Manuel* Jan 28/1943 & Mar 7/1963 Eva Heidelberg* Dec 10/1946 >#17 |
#10d Nora* Jun 29/1945 & Oct 31/1965 Elias Hilu* Aug 12/1937 >#20 |
#10e Raul* May 19/1951 & Feb 4/1978 Ethel Golocovsky* Oct 8/1953 >#22 |
| #11 Heriberto Oct 1/1938 & Dec 21/1963 Luisa Barberan May 4/1942 ^#10a | ||||
| #11c Gladys Anne* Aug 15/1965 & Sep 30/1994 Erich Kikel* >#12 |
||||
| #12 Gladys Anne Aug 15/1965 & Sep 30/1994 Erich Kikel ^#11c | ||||
| #12b Kevin* Jul 10/1995 |
#12c Kimberly* Aug 31/1998 |
|||
| #13 Rene Aug 21/1940 & Jan 2/1965 Norma Domast Aug 19/1943 ^#10b | ||||
| #13b Shani* Sep 26/1965 & May 29/1995 Jonathan Warshawsky* Apr 5/1968 >#14 |
#13c Patricia Erb* Jun 16/1967 and Silvio Wagner* Oct 25/1963 >#15 |
#13d Ariel* Aug 10/1970 & Dec 16/1999 Meital Oren* Jun 25/1974 >#16 |
||
| #14 Shani Sep 26/1965 & May 29/1995 Jonathan Warshawsky Apr 5/1968 ^#13b | ||||
| #14b Kfir* Sep 1/1996 | #14c Reut* Feb 6/1999 | #14d Lilaj* Jun 29/2000 | ||
| #15 Patricia Erb Jun 16/1967 and Silvio Wagner Oct 25/2007 ^#13c | ||||
| #15c Adi Wagner Erb* Dec 10/2007 | ||||
| #16 Ariel Aug 10/1970 & Dec 16/1999 Meital Oren Jun 25/1974 ^#13d | ||||
| #16b Yuval* Aug 19/2000 | ||||
| #17 Manuel Jan 28/1943 & Mar 7/1963 Eva Heidelberg Dec 10/1946 ^#10c | ||||
| #17b Karen* Jan 16/1965 & Mar 25/1990 Lou D'Ambrosio* >#18 |
#17c Erica* Aug 12/1976 ~& ~2005 Wendy Wagner* >#19 | |||
| #18 Karen Jan 16/1965 & Mar 25/1990 Lou D'Ambrosio >#17b | ||||
| #18b Michael* Jan 24/1994 | #18c Matthew* Sep 24/1996 | |||
| #19 Erica Aug 12/1976 ~& ~2005 Wendy Wagner ^#17c | ||||
| #19a Maya Wagner* ~2001 | #19b Cassia Wagner* ~2003 | #19c Delia Erb-Wagner* Apr 25/2007 | ||
| #20 Nora Jun 29/1945 & Oct 31/1965 Elias Hilu Aug 12/1937 ^#10d | ||||
| #20c Deby* Jul 27/1971 & Jul 8/2000 Dan Braunstein* Apr 22/1971 >#21 | ||||
| #21 Deby Jul 27/1971 & Jul 8/2000 Dan Braunstein Apr 22/1971 ^#20c | ||||
| #21b Emma* Aug 22/2003 | #21c J'ulian* Mar 24/2006 | |||
| #22 Raul May 19/1951 & Feb 4/1978 Ethel Golocovsky Oct 8/1953 ^#10e | ||||
| #22b Romina* Oct 23/1984 | #22c Jesica* Oct 17/1986 | #22d Enrique* Apr 27/1990 | ||
| #23 #24 | ||||
| #25 Isidor Mar 11/1877-May/5/1952 & 1924 Kate Hirsch Jan 14/1897 - Sep 14/1987 (Isidor's 2nd. marriage) ^#2c | ||||
| #25b Lorle* Jan 29/1925 & Feb 17/1949 Heini Nirnstein* Feb 17/1925 - Oct 9/2003 >#26 | #25c Lotte* May 19/1928 & 1947 Heinz Sichel* Dec 16/1922-? >#30 | |||
| #26 Lorle Jan 29/1925 & Feb 17/1949 Heini Nirnstein Feb 17/1925 - Oct 9/2003 ^#25b | ||||
| #26b Rony Nir* Jan 31/1951 -Oct 28/2002 & Nov 10/1975 (divorced 1983) Jana Ieshaiau* Oct 12/1958 >#27 | #26c Silvia* Feb 17/1953 & Jun 11/1993 Edgar Hess* Jan 27/1943 | |||
| #27 Rony Nir Jan 31/1951 - Oct 28/2002 & Nov 10/1975 (divorced 1983) Jana Ieshaiau Oct 12/1958 ^#26b | ||||
| #27b Anat* Aug 13/1978 | #27c Hadar* Jun 22/1980 | |||
| #28 #29 | ||||
| #30 Lotte May 19/1928 & 1947 Heinz Sichel Dec 16/1922-? ^#25c | ||||
| #30b Fredy* Apr 1/1951 & Marcela Soibelman* Apr 18/1956 >#31 | #30c Graciela* Jul 20/1960 & Jul 4/1982 Carlos Mayer* Apr 21/1953 >#35 | |||
| #31 Fredy Apr 1/1951 & Marcela Soibelman Apr 18/1956 ^#30b | ||||
| #31b Hernan* Sep 1/1976 & Nov 16/2005 Deby Hayun* Jun 15/1982 >#32 | #31c Sebastian* Nov 3/1979 | #31d Florencia* Jan 25/1981 | ||
| #32 Hernan Sep 1/1976 & Nov 16/2005 Deby Hayun Jun 15/1982 ^#31b | ||||
| #32b Shaked* May 30/2007 | ||||
| #33 #34 | ||||
| #35 Graciela Jul 20/1960 & Jul 4/1982 Carlos Mayer Apr 21/1953 ^#30c | ||||
| #35b Nicolas* Aug 28/1984 | #35c Melisa* Sep 16/1987 | |||
| #36 #37 | ||||
| #38 Bruno ?-1940 & Franze Waldhorn ?-1940 ^#2d | ||||
| #38b Harry@ | #38c 7 sons ?-1940@ | |||
| #39 Adolf Oct 12/1885 -Oct/17/1926 & Veronica Auerbach Oct 25/1898-Aug 16/1985 (& 1931 (Veronica's 2nd. marriage): Kurt Simon ?-Feb 2/1971) ^#2e | ||||
| #39c Gretel* Jul 22/1921 & Apr 1/1942? Horst Hecht* Sep 17/1910-Feb 4/1988 >#40 | ||||
| #40 Gretel Jul 22/1921 & Apr 1/1942? Horst Hecht Sep 17/1910-Feb 4/1988 ^#39c | ||||
| #40b Miriam* May 6/1943 & Abraham Roth* >#41 | #40c Beatriz* May 3/1946 & May 11/1977(separated) Juan Carlos Rodriguez@ >#44 | #40d Claudio* Sep 17/1954 & Monica* (Monica's parents: Alberta & Samuel) >#46 | ||
| #41 Miriam May 6/1943 & Abraham Roth ^#40b | ||||
| #41b Sergio* Nov 1970 & Veronica Bendersky* >#42 | #41c Andrea "Andy"* & Mar 27/2004 Carlos "Charlie" Chames* >#43 | |||
| #42 Sergio Nov 1970 & Veronica Bendersky ^#41b | ||||
| #42b Federico Ariel* Apr 26/2001 | #42c Florencia* Oct 10/2005 | |||
| #43 Andrea & Mar 27/2004 Carlos "Charlie" Chames ^#41c | ||||
| #43b Agustina* Aug 7/2005 | #43c Nicolas* Set 7/2007 | |||
| #44 Beatriz May 3/1946 & May 11/1977(separated) Juan Carlos Rodriguez ^#40c | ||||
| #44c Marcelo Hecht@ (adopted son) | ||||
| #45 | ||||
| #46 Claudio & Monica ^#40d | ||||
| #46b Daniela@ | #46c Veronica* | |||
| #47 #48 | ||||
HOME - ERB - HEPNER-SILBERMANN - HIRSCH - NEUMANN