HIRSCH family tree
HOME - ERB - HEPNER-SILBERMANN - HIRSCH - NEUMANN
#1 Hirsch@ & ? | |||||||||||||||||
|
|
#1e Albert* 1853-1922 & 1888 Hermine Kallmann* 1868-1946 >#5 |
|||||||||||||||
#1e_ 20] Albert Hirsch, Breslau, 1888 |
#1e_ 20] Hermine (Kallmann) Hirsch, Breslau, 1888 |
||||||||||||||||
![]() |
![]() |
||||||||||||||||
#2 Berthold & Hulda Wendriner ^#1c | |||||||||||||||||
#2d Grete* | |||||||||||||||||
#3 Louis & Minna Baron ^#1d | |||||||||||||||||
#3c Max@ | #3d Hede* & Max Schwenk* >#4 | ||||||||||||||||
#4 Hede & Max Schwenk ^#3d | |||||||||||||||||
#4c Hertha@ | #4d Erna@ | ||||||||||||||||
#5 Albert 1853-1922 & 1888 Hermine Kallmann 1868-1946 ^#1e | |||||||||||||||||
#5a Helga@ Dec 4/1890-Oct 22/1918
|
#5b Betty* May 7/1893-1990?
|
#5c Max* & Rose Marie* -1987? >#6 | #5d Kate* Jan 14/1897-Sep 14/1987 & 1924 Isidor Neumann* Nov 3/1877-May 5/1952 (Isidor's 2nd. marriage) >#16 |
| |||||||||||||
#5e Erwin* & Lotte@
|
#5f Herman@ Sep 2/1900-Apr 12/1901 | ||||||||||||||||
#6 Max & Rose Marie -1987? ^#5c | |||||||||||||||||
#6c Albert (Eliahu)* Jul 14/1928 & Miriam Glogauer@Feb 13/1946 >#7 | #6d Zvi* Oct 28/1931 & Jan 25/1956 Dalia* May 8/1937 >#10 | #6e Dorle* Oct 1/1935 & Jul 31/1956 Omri Shalev* Aug 11/1930 >#16 | |||||||||||||||
#7 Albert (Eliahu) Jul 14/1928 & Miriam Glogauer Feb 13/1946 ^#6c | |||||||||||||||||
#7c David@ May 23/1970 & Sandra@ >#8 | #7d Ilan@ Jul 26/1973 | ||||||||||||||||
#8 David May 23/1970 & Sandra ^#7c | |||||||||||||||||
#8c Loren@ Jul 9/2000 | #8d Amy@ Jan 27/2004 | ||||||||||||||||
#9 | |||||||||||||||||
#10 Zvi Oct 28/1931 & Jan 25/1956 Dalia May 8/1937 ^#6d | |||||||||||||||||
#10c Moshe (Kuky)* Oct 21/1956 & May 15/1979 Iehudit Blau* >#11 | #10d Maoz@ Aug 8/1962 | #10e Ofer* Mar 26/1965 & Sep 16/1992 Dina@ >#15 | |||||||||||||||
#11 Moshe (Kuky) Oct 21/1956 & May 15/1979 Iehudit Blau ^#10c | |||||||||||||||||
#11c Hila* Aug 20/1983 | #11d Limor* Aug 20/1983 & May 19/2003 Jagui Ojana@ >#13 | #11e Bar@ Mar 17/1991 | |||||||||||||||
#12 | |||||||||||||||||
#13 Limor Aug 20/1983 & May 19/2003 Jagui Ojana ^#11d | |||||||||||||||||
#13d Ori@ Dec 15/2003 | |||||||||||||||||
#14 | |||||||||||||||||
#15 Ofer Mar 26/1965 & Sep 16/1992 Dina ^#10e | |||||||||||||||||
#15c Niv@ Jan 6/1994 | #15d Almog@ Dec 28/2000 | ||||||||||||||||
#16 Dorle Oct 1/1935 & Jul 31/1956 Omri Shalev Aug 11/1930 ^#6e | |||||||||||||||||
#16b Jagai* Oct 1/1958 & Oct 29/1990 Ronit ben Aharon* Apr 29/1961 >#17 | #16c Shamir@ Jan 22/1962 & (divorced)
|
#16d Hadar* Mar 8/1964 & Sep 19/1989 Zion Chalaf* Jan 15/1956 >#19 | #16e Shajar@ Oct 31/1969 | ||||||||||||||
#17 Jagai Oct 1/1958 & Oct 29/1990 Ronit ben Aharon Apr 29/1961 ^#16b | |||||||||||||||||
#17c Stab (Shalev)@ Dec 31/1988 (Jagui and Ilana Galonsky`s son) | #17d Mor@ Nov 5/1991
|
#17e Liron@ Dec 10/1993 | |||||||||||||||
#18 | |||||||||||||||||
#19 Hadar Mar 8/1964 & Sep 19/1989 Zion Chalaf Jan 15/1956 ^#16d | |||||||||||||||||
#19c Paz@ Mar 15/1992 | #19d Oshri Sapir@ May13/1993 | ||||||||||||||||
#20 | |||||||||||||||||
#21 Kate Jan 14/1897-Sep 14/1987 & 1924 Isidor Neumann Nov 3/1877-May 5/1952 (Isidor's 2nd. marriage) ^#5d | |||||||||||||||||
#21c Lorle* Jan 29/1925 & Feb 17/1949 Heini Nirnstein* Feb 17/1925 - Oct 9/2003 >#22 | #21d Lotte* May 19/1928 & 1947 Heinz Sichel* Dec 16/1922-? >#27 | ||||||||||||||||
#22 Lorle Jan 29/1925 & Feb 17/1949 Heini Nirnstein Feb 17/1925 - Oct 9/2003 ^#21c | |||||||||||||||||
#22c Rony Nir* Jan 31/1951 -Oct 28/2002 & Nov 10/1975 (divorced 1983) Jana Ieshaiau* Oct 12/1958 >#23 and-1984-(2nd) Marjolen Barazani >#26 |
#22d Silvia* Feb 17/1953 & Jun 11/1993 Edgar Hess* Jan 27/1943 | ||||||||||||||||
#23 Rony Nir Jan 31/1951 - Oct 28/2002 & Nov 10/1975 (divorced 1983) Jana Ieshaiau Oct 12/1958 ^#22c | |||||||||||||||||
#23c Anat* Aug 13/1978 | #23d Hadar* Jun 22/1980 | ||||||||||||||||
#24 #25 | |||||||||||||||||
#26 Rony Nir* Jan 31/1951 -Oct 28/2002 and-1984-(2nd) Marjolen Barazani ^#22c | |||||||||||||||||
#27 Lotte May 19/1928 & 1947 Heinz Sichel Dec 16/1922 ^#21d | |||||||||||||||||
#27c Fredy* Apr 1/1951 & Marcela Soibelman* Apr 18/1956 >#28 | #27d Graciela* Jul 20/1960 & Jul 4/1982 Carlos Mayer* Apr 21/1953 >#32 | ||||||||||||||||
#28 Fredy Apr 1/1951 & Marcela Soibelman Apr 18/1956 ^#27c | |||||||||||||||||
#28c Hernan* Sep 1/1976 & Nov 16/2005 Deby Hayun* Jun 15/1982 >#29 | #28d Sebastian* Nov 3/1979 | #28e Florencia* Jan 25/1981 | |||||||||||||||
#29 Hernan Sep 1/1976 & Nov 16/2005 Deby Hayun Jun 15/1982 ^#28 | |||||||||||||||||
#29c Shaked* May 30/2007 | |||||||||||||||||
#30 #31 | |||||||||||||||||
#32 Graciela Jul 20/1960 & Jul 4/1982 Carlos Mayer Apr 21/1953 ^#27d | |||||||||||||||||
#32c Nicolas* Aug 28/1984 | #32d Melisa* Sep 16/1987 | ||||||||||||||||
#33 #34 |
HOME - ERB - HEPNER-SILBERMANN - HIRSCH - NEUMANN