HEPNER (and SILBERMANN) family tree
HOME - ERB - HEPNER-SILBERMANN - HIRSCH - NEUMANN
#1 Abraham Hepner* 1797-Mar 15/1874 & Bertha Kunz* 1811-Sep 22/1892 (Brother:Isaak Kunz & Ms. Platau, + Children: Ludwig and Adolf) | ||||||||||
|
||||||||||
#1a Rika* Feb 19/1841-Mar 25/1922 & Hermann Kallmann* Sep 29/1840-Nov 28/1887 (Mother: Fridman, Sister: Berta* & Przylek) <#2 | #1b Heiman* Apr 29/1843-Sep 13/1910
|
#1c Isaak* Jan 10/1845-Sep 6/1925
|
#1d Roschen* & Jakob (Aron?) Schwalbe*
|
#1e Ema* -Aug 1911 & Gustav Frankel* -1926 >#32
| ||||||
#1f Julie* Sep 25/1853-Mar 27/1892 & Jun 12/1878 Samuel Silbermann* Jul 27/1850-Jan 13/1909 (Samuel's parents: Simon &Jettel Rankmann) >#33
|
#1g Arnold* Apr 1855-Jan 14/1925 & Hedwig Waldhorn@ >#50
|
|||||||||
#2 Rika Feb 19/1841-Mar 25/1922 & Hermann Kallmann Sep 29/1840-Nov 28/1887 (Hermann's mother: Fridman, sister: Berta & Przylek) ^#1a | ||||||||||
#2b Hermine* 1868-1946 & 1888 Albert Hirsch* 1853-1922 >#3 | #2c Arthur* 1870 & Anna Cohn* | #2d Grete* & Richard Heinzelman* (one son, died in U.S.A.) | #2e Alfred* ~1875 & (1st. marriage) Olga*, & (2nd. marriage) Emmy@ | |||||||
#3 Hermine 1868-1946 & 1888 Albert Hirsch 1853-1922 ^#2b | ||||||||||
#3a Helga@ Dec 4/1890-Oct 22/1918
|
#3b Betty* May 7/1893-1990?
|
#3c Max* & Rose Marie* -1987? >#4
|
#3d Kate* Jan 14/1897 -Sep 14/1987 & 1924 Isidor Neumann* Mar 11/1877-May 5/1952 (Isidor's 2nd. marriage) >#19
|
#3e Erwin* & Lotte@
| ||||||
#3f Herman@ Sep 2/1900-Apr 12/1901
|
|
| ||||||||
#4 Max & Rose Marie -1987? ^#3c | ||||||||||
#4c Albert (Eliahu)* Jul 14/1928 & Miriam Glogauer@ Feb 13/1946 >#5 | #4d Zvi* Oct 28/1931 & Jan 25/1956 Dalia* May 8/1937 >#8 | #4e Dorle* Oct 1/1935 & Jul 31/1956 Omri Shalev* Aug 11/1930 >#14 | ||||||||
#5 Albert (Eliahu) Jul 14/1928 & Miriam Glogauer Feb 13/1946 ^#4c | ||||||||||
#5c David@May 23/1970 & Sandra@ >#6 | #5d Ilan@ Jul 26/1973 | |||||||||
#6 David May 23/1970 & Sandra >#5c | ||||||||||
#6c Loren@ Jul 9/2000 | #6d Amy@ Jan 27/2004 | |||||||||
#7 | ||||||||||
#8 Zvi Oct 28/1931 & Jan 25/1956 Dalia May 8/1937 >#4d | ||||||||||
#8c Moshe (Kuky)* Oct 21/1956 & May 15/1979 Iehudit Blau* >#9 | #8d Maoz@ Aug 8/1962 | #8e Ofer* Mar 26/1965 & Sep 16/1992 Dina@ >#13 | ||||||||
#9 Moshe (Kuky) Oct 21/1956 & May 15/1979 Iehudit Blau ^#8c | ||||||||||
#9c Hila* Aug 20/1983 | #9d Limor* Aug 20/1983 & May 19/2003 Jagui Ojana@ >#11 | #9e Bar@ Mar 17/1991 | ||||||||
#10 | ||||||||||
#11 Limor Aug 20/1983 & May 19/2003 Jagui Ojana ^#9d | ||||||||||
#11d Ori@ Dec 15/2003 | ||||||||||
#12 | ||||||||||
#13 Ofer Mar 26/1965 & Sep 16/1992 Dina ^#8e | ||||||||||
#13c Niv@ Jan 6/1994 | #13d Almog@ Dec 28/2000 | |||||||||
#14 Dorle Oct 1/1935 & Jul 31/1956 Omri Shalev Aug 11/1930 ^#4e | ||||||||||
#14b Jagai* Oct 1/1958 & Oct 29/1990 Ronit ben Aharon* Apr 29/1961 >#15 | #14c Shamir (Max)@ Jan 22/1962 & (divorced)
|
#14d Hadar* Mar 8/1964 & Sep 19/1989 Zion Chalaf*Jan 15/1956 >#17 | #14e Shajar@ Oct 31/1969 | |||||||
#15 Jagai Oct 1/1958 & Oct 29/1990 Ronit ben Aharon Apr 29/1961 ^#14 | ||||||||||
#15c Stab (Shalev)@ Dec 31/1988 (Jagui and Ilana Galonsky`s son) | #15d Mor@ Nov 5/1991
|
#15e Liron@ Dec 10/1993 | ||||||||
#16 | ||||||||||
#17 Hadar Mar 8/1964 & Sep 19/1989 Zion Chalaf Jan 15/1956 >#14d | ||||||||||
#17c Paz@ Mar 15/1992 | #17d Oshri Sapir@ May13/1993 | |||||||||
#18 | ||||||||||
#19 Kate Jan 14/1897-Sep 14/1987 & 1924 Isidor Neumann Mar 11/1877-May 5/1952 (Isidor's 2nd. marriage) ^#3d | ||||||||||
#19c Lorle* Jan 29/1925 & Feb 17/1949 Heini Nirnstein* Feb 17/1925 - Oct 9/2003 >#20 | #19d Lotte* May 19/1928 & 1947 Heinz Sichel* Dec 16/1922 >#24 | |||||||||
#20 Lorle Jan 29/1925 & Feb 17/1949 Heini Nirnstein Feb 17/1925 - Oct 9/2003 ^#19c | ||||||||||
#20c Rony Nir* Jan 31/1951 -Oct 28/2002 & Nov 10/1975 (divorced 1983) Jana Ieshaiau* Oct 12/1958 >#21 and 1984 Marjolen Barazani >#24 |
#20d Silvia* Feb 17/1953 & Jun 11/1993 Edgar Hess* Jan 27/1943 | |||||||||
#21 Rony Nir Jan 31/1951 - Oct 28/2002 & Nov 10/1975 (divorced 1983) Jana Ieshaiau Oct 12/1958 ^#20c | ||||||||||
#21c Anat* Aug 13/1978 | #21d Hadar* Jun 22/1980 | |||||||||
#22 #23 | ||||||||||
#24 Rony Nir* Jan 31/1951 -Oct 28/2002 and 1984 Marjolen Barazani | ||||||||||
#25 Lotte May 19/1928 & 1947 Heinz Sichel Dec 16/1922 ^#19d | ||||||||||
#25c Fredy* Apr 1/1951 & Marcela Soibelman* Apr 18/1956 >#26 | #25d Graciela* Jul 20/1960 & Jul 4/1982 Carlos Mayer* Apr 21/1953 >#30 | |||||||||
#26 Fredy Apr 1/1951 & Marcela Soibelman Apr 18/1956 ^#25c | ||||||||||
#26c Hernan* Sep 1/1976 & Nov 16/2005 Deby Hayun* Jun 15/1982 >#27 | #26d Sebastian* Nov 3/1979 | #26e Florencia* Jan 25/1981 | ||||||||
#27 Hernan Sep 1/1976 & Nov 16/2005 Deby Hayun Jun 15/1982 ^#26c | ||||||||||
#27c Shaked* May 30/2007 | ||||||||||
#28 #29 | ||||||||||
#30 Graciela Jul 20/1960 & Jul 4/1982 Carlos Mayer Apr 21/1953 ^#25d | ||||||||||
#30c Nicolas* Aug 28/1984 | #30d Melisa* Sep 17/1987 | |||||||||
#31 #32 | ||||||||||
#33 Ema ? -Aug 1911 & Gustav Frankel ?-1926 ^#1e | ||||||||||
#33b Lisa* | #33c Hedwig* | #33d Louis* | #33e Martin@ & Frida@ | |||||||
#34 Julie Sep 25/1853-Mar 27/1892 & Jun 12/1878 Samuel Silbermann Jul 27/1850-Jan 13/1909 (Samuel's parents: Simon &Jettel Rankmann) ^#1f | ||||||||||
#34b Isaak@ 1880-1881 | #34c Jenny* Dec 31/1882-1922 & Jul 7/1911 Isidor Neumann* Nov 3/1877-May 5/1952 (Isidor's 1st marriage) >#35 | #34d Arthur@ Jul 7/1884-Nov 29/1907 | #34e Kurt* Jul 28/1886-Oct 26/1918 | |||||||
#35 Jenny Dec 31/1882-1922 & Jul 7/1911 Isidor Neumann Nov 3/1877
HOME - ERB - HEPNER-SILBERMANN - HIRSCH - NEUMANN |